Super 10's Countdown Charts Back to the Super 10's page
Navigation
| Top 10 Solo Defectors | |
| 10 | Tuckers Daughters - Ian Moss |
| 9 | Walk On The Wild Side - Lou Reed |
| 8 | Sledgehammer - Peter Gabriel |
| 7 | Take Me Home - Phil Collins |
| 6 | Just Like Paradise - David Lee Roth |
| 5 | Wish You Well - Bernard Fanning |
| 4 | Homosapien - Pete Shelley |
| 3 | Boys Of Summer - Don Henley |
| 2 | Layla - Eric Clapton |
| 1 | Working Class Man - Jimmy Barnes |
| Top 10 Best Of The '90s | |
| 10 | 1979 - Smashing Pumpkins |
| 9 | Better - Screaming Jets |
| 8 | Under The Bridge - Red Hot Chili Peppers |
| 7 | Are You Gonna Go My Way - Lenny Kravitz |
| 6 | The Man Who Sold The World - Nirvana |
| 5 | Tomorrow - Silverchair |
| 4 | November Rain - Guns N Roses |
| 3 | Rearview Mirror - Pearl Jam |
| 2 | Santa Monica - Everclear |
| 1 | Enter Sandman - Metallica |
Most Popular Stuff
Take Us On In Footy Tipping!
You could win $5000 plus weekly cash prizing. What are you waiting for?!
Register nowEverybody's Talking About "The Wall"
See the pictures and video of the concert that has all of Melbourne talking!
See the photosValentines Day: 8 Reasons To Care
Thanks to these Victoria's Secret Angels, blokes can finally celebrate this day
See the Angels
















