Clearance Differential Ladder Round 9

Where does your team sit?


Article heading image for Clearance Differential Ladder Round 9

(Image: Getty)

Clearance Differentials After Round 9

1. GWS +67 (379 for, 312 against)

2. Collingwood +39 (350, 311)

3. Fremantle +36 (348, 312)

4. Melbourne +32 (351, 319)

4. Gold Coast +32 (306, 274)

6. Geelong +18 (349, 331)

7. Brisbane Lions +8 (346, 338)

7. Port Adelaide +8 (319, 311)

9. St Kilda -4 (320, 324)

10. Adelaide -9 (349, 358)

11. North Melbourne -19 (330, 349)

11. Western Bulldogs -19 (320, 339)

13. West Coast -20 (319, 339)

14. Richmond -22 (323, 345)

15. Sydney -24 (317, 341)

16. Carlton -32 (299, 331)

17. Hawthorn -41 (322, 363)

18. Essendon -50 (307, 357)

 

 

24 May 2017




Listen Live!

Up Next