Free Kick Differentials After Round 10

Each team ranked 1-18


Article heading image for Free Kick Differentials After Round 10

(Image: Getty)

Free Kick Differential Ladder After Round 10

1. Western Bulldogs +44 (199 for, 155 against)

2. North Melbourne +41 (215, 174)

3. West Coast +23 (178, 155)

4. Carlton +15 (190, 175)

5. Collingwood +13 (167, 154)

6. Brisbane Lions +8 (209, 201)

7. Melbourne +3 (176, 173)

8. Fremantle +2 (186, 184)

8. Gold Coast +2 (153, 151)

10. Essendon 0 (178, 178)

10. St Kilda 0 (173, 173)

12. Port Adelaide -8 (176, 184)

13. Hawthorn -10 (162, 172)

14. Geelong -13 (194, 207)

15. Adelaide -14 (181, 195)

16. Sydney -21 (178, 199)

17. GWS -41 (159, 200)

18. Richmond -44 (177, 221)

29 May 2017




Listen Live!

Up Next