Free Kick Differential Ladder - Round 3

Which team is on top?


Article heading image for Free Kick Differential Ladder - Round 3

Getty Images

1.Collingwood +23 (86 for, 63 against)

2.Brisbane Lions +20 (76, 56)

3.Sydney +13 (71, 58)

4.Adelaide +11 (61, 50)

5.Essendon +8 (62, 54)

6.North Melbourne +7 (70, 63)

6.Western Bulldogs +7 (61, 54)

8.Melbourne +2 (66, 64)

8.Port Adelaide +2 (63, 61)

10.West Coast -1 (64, 65)

11.Gold Coast -3 (68, 71)

12.Carlton -5 (69, 74)

13.Fremantle -6 (61, 67)

14.Geelong -9 (62, 71)

15.Hawthorn -10 (63, 73)

16.St Kilda -15 (54, 69)

17.Richmond -20 (52, 72)

18.GWS -24 (53, 77)

 

11 April 2018




Listen Live!

Up Next