Free Kick Differential Ladder - Round 2

Who's on top early on?


Article heading image for Free Kick Differential Ladder - Round 2

Getty Images

1.Collingwood +18 (58 for, 40 against)

2.Brisbane Lions +13 (49, 36)

3.North Melbourne +9 (47, 38)

3.Port Adelaide +9 (43, 34)

3.Western Bulldogs +9 (42, 33)

6.Adelaide +7 (40, 33)

7.Essendon +6 (41, 35)

8.Sydney +5 (45, 40)

9.Carlton 0 (46, 46)

9.Melbourne 0 (41, 41)

11.Geelong -1 (44, 45)

12.Gold Coast -4 (46, 50)

13.Fremantle -5 (40, 45)

14.West Coast -9 (38, 47)

15.St Kilda -11 (37, 48)

16.Richmond -12 (36, 48)

17.GWS -16 (35, 51)

18.Hawthorn -18 (39, 57)

4 April 2018




Listen Live!

Up Next