Free Kick Differential Ladder - Round 10

Which team is on top?


Article heading image for Free Kick Differential Ladder - Round 10

Getty Images

1.North Melbourne +43 (242 for, 199 against)

2.Collingwood +42 (236, 194)

3.West Coast +29 (220, 191)

4.Western Bulldogs +26 (215, 189)

5.Adelaide +23 (198, 175)

6.Brisbane Lions +20 (230, 210)

7.Melbourne +13 (220, 207)

8.Carlton +12 (229, 217)

9.Geelong +4 (224, 220)

10.Hawthorn +3 (210, 207)

11.Gold Coast -7 (205, 212)

12.Port Adelaide -16 (185, 201)

13.Sydney -21 (200, 221)

14.Essendon -25 (183, 208)

15.St Kilda -26 (183, 209)

16.Fremantle -29 (187, 216)

16.GWS -29 (184, 213)

18.Richmond -62 (182, 244)

 

28 May 2018




Listen Live!

Up Next