Free Kick Differential Ladder - Round 14

Which club is on top?


Article heading image for Free Kick Differential Ladder - Round 14

Getty Images

1.Collingwood +62 (306 for, 244 against)

2.West Coast +58 (305, 247)

3.North Melbourne +47 (312, 265)

4.Brisbane Lions +38 (307, 269)

5.Western Bulldogs +37 (290, 253)

5.Adelaide +37 (265, 228)

7.Carlton +9 (295, 286)

8.Hawthorn +8 (283, 275)

9.Melbourne -4 (280, 284)

10.Geelong -5 (292, 297)

11.Gold Coast -15 (293, 308)

12.Port Adelaide -19 (280, 299)

13.Sydney -24 (271, 295)

14.St Kilda -34 (243, 277)

15.Essendon -38 (246, 284)

16.Fremantle -39 (235, 274)

17.GWS -48 (243, 291)

18.Richmond -70 (243, 313)

 

25 June 2018




Listen Live!

Up Next