Free Kick Differential Ladder - Round 16

Where's your club ranked?


Article heading image for Free Kick Differential Ladder - Round 16

Getty Images

1.Collingwood +76 (351 for, 275 against)

2.North Melbourne +67 (360, 293)

3.West Coast +62 (344, 282)

4.Western Bulldogs +37 (326, 289)

5.Brisbane Lions +33 (349, 316)

6.Adelaide +32 (300, 268)

7.Hawthorn +15 (334, 319)

8.Melbourne +3 (331, 328)

9.Carlton 0 (333, 333)

10.Port Adelaide -7 (330, 337)

11.Geelong -10 (324, 334)

12.Sydney -17 (314, 331)

13.Fremantle -29 (286, 315)

14.Gold Coast -30 (324, 354)

15.St Kilda -49 (283, 332)

16.GWS -54 (286, 340)

17.Essendon -57 (274, 331)

18.Richmond -72 (282, 354)

 

9 July 2018




Listen Live!

Up Next