Free Kick Differential Ladder - Round 17

We have a new leader!


Article heading image for Free Kick Differential Ladder - Round 17

Getty Images

1.North Melbourne +78 (380 for, 302 against)

2.Collingwood +73 (376, 303)

3.West Coast +66 (372, 306)

4.Adelaide +55 (321, 286)

5.Western Bulldogs +42 (347, 305)

6.Brisbane Lions +35 (371, 336)

7.Hawthorn +13 (354, 341)

8.Melbourne -2 (347, 349)

9.Carlton -10 (350, 360)

10.Geelong -13 (342, 355)

11.Port Adelaide -16 (344, 360)

12.Fremantle -20 (309, 329)

13.Gold Coast -27 (344, 371)

14.Sydney -28 (323, 351)

15.St Kilda -39 (310, 349)

16.GWS -49 (308, 357)

17.Essendon -61 (291, 352)

18.Richmond -77 (299, 376)

 

16 July 2018




Listen Live!

Up Next