Free Kick Differential Ladder - Round 21

Where's your club ranked?


Article heading image for Free Kick Differential Ladder - Round 21

Getty Images

1.Collingwood +93 (462 for, 369 against)

2.North Melbourne +80 (457, 377)

3.West Coast +79 (463, 384)

4.Adelaide +45 (392, 347)

5.Western Bulldogs +38 (429, 391)

6.Brisbane Lions +22 (439, 417)

7.Hawthorn +14 (424, 410)

8.Carlton +10 (442, 432)

9.Geelong 0 (428, 428)

10.Melbourne -10 (414, 424)

11.Port Adelaide -14 (418, 432)

12.Gold Coast -37 (417, 454)

13.Fremantle -38 (389, 427)

14.Essendon -43 (376, 419)

15.Sydney -44 (400, 444)

16.GWS -48 (386, 434)

17.St Kilda -49 (379, 428)

18.Richmond -98 (361, 459)

 

15 August 2018




Listen Live!

Up Next