Free Kick Differential Ladder - Round 7

Which team is on top?


Article heading image for Free Kick Differential Ladder - Round 7

Getty Images

1.Collingwood +37 (170 for, 133 against)

2.Adelaide +35 (147, 112)

3.Brisbane Lions +25 (170, 145)

4.Western Bulldogs +24 (152, 128)

5.North Melbourne +21 (160, 139)

6.West Coast +18 (160, 142)

7.Geelong +8 (156, 148)

7.Melbourne +8 (155, 147)

9.Hawthorn -5 (147, 152)

10.Carlton -6 (146, 152)

11.Essendon -12 (128, 140)

12.Port Adelaide -13 (138, 151)

13.Sydney -16 (138, 154)

14.Gold Coast -18 (148, 166)

15.Fremantle -19 (134, 153)

16.GWS -22 (131, 153)

17.St Kilda -28 (124, 152)

18.Richmond -37 (134, 171)

 

7 May 2018




Listen Live!

Up Next