Free Kick Differential Ladder - Round 9

Which club is on top?


Article heading image for Free Kick Differential Ladder - Round 9

Getty Images

1.Collingwood +45 (214 for, 169 against)

2.North Melbourne +40 (218, 178)

3.West Coast +33 (201, 168)

4.Adelaide +32 (185, 153)

5.Western Bulldogs +23 (190, 167)

6.Brisbane Lions +15 (200, 185)

7.Carlton +10 (198, 188)

8.Geelong +6 (195, 189)

9.Melbourne +4 (198, 194)

10.Hawthorn -1 (187, 188)

11.Gold Coast -7 (205, 212)

12.Port Adelaide -16 (185, 201)

12.Sydney -16 (175, 191)

14.Essendon -18 (168, 186)

15.Fremantle -26 (166, 192)

16.St Kilda -31 (164, 195)

17.GWS -36 (162, 198)

18.Richmond -57 (168, 225)

 

 

23 May 2018




Listen Live!

Up Next