Free Kick Differential Ladder - Round 12

Collingwood continues to dominate!


Article heading image for Free Kick Differential Ladder - Round 12

Getty Images

1.Collingwood +51 (276 for, 225 against)

2.North Melbourne +47 (289, 242)

3.West Coast +42 (245, 203)

4.Adelaide +38 (244, 206)

5.Western Bulldogs +34 (241, 207)

6.Brisbane Lions +30 (279, 249)

7.Carlton +17 (256, 239)

8.Hawthorn +11 (241, 230)

9.Melbourne +2 (256, 254)

10.Geelong -8 (264, 272)

11.Gold Coast -12 (248, 260)

12.Essendon -22 (229, 251)

12.Port Adelaide -22 (227, 249)

14.Sydney -24 (244, 268)

15.Fremantle -36 (218, 254)

16.GWS -40 (223, 263)

17.St Kilda -41 (215, 256)

18.Richmond -67 (218, 285)

13 June 2018




Listen Live!

Up Next