Free Kick Differential Ladder - Round 20

Where's your club ranked?


Article heading image for Free Kick Differential Ladder - Round 20

Getty Images

1.Collingwood +85 (440 for, 355 against)

2.West Coast +78 (445, 367)

3.North Melbourne +73 (433, 360)

4.Western Bulldogs +45 (412, 367)

5.Adelaide +42 (372, 330)

6.Brisbane Lions +30 (425, 395)

7.Hawthorn +13 (401, 388)

8.Carlton +5 (418, 413)

9.Geelong 0 (405, 405)

10.Melbourne -8 (396, 404)

11.Port Adelaide -13 (401, 414)

12.Fremantle -33 (370, 403)

13.Gold Coast -36 (400, 436)

13.St Kilda -36 (367, 403)

15.GWS -45 (369, 414)

16.Sydney -46 (380, 426)

17.Essendon -55 (352, 407)

18.Richmond -99 (343, 442)

6 August 2018




Listen Live!

Up Next