Round 12 Free Kick Differential Ladder

Each team ranked 1-18


Article heading image for Round 12 Free Kick Differential Ladder

(Image: Getty)

Round 12 Free Kick Differential Ladder

1. North Melbourne +38 (229 for, 191 against)

2. Western Bulldogs +35 (212, 177)

3. West Coast +24 (193, 169)

4. Brisbane Lions +21 (231, 210)

5. Carlton +20 (212, 192)

6. Collingwood +11 (205, 194)

7. Melbourne +7 (199, 192)

8. Gold Coast +1 (182, 181)

9. Port Adelaide 0 (213, 213)

10. Adelaide -3 (231, 234)

11. Essendon -4 (210, 214)

12. Geelong -12 (218, 230)

12. Sydney -12 (200, 212)

12. St Kilda -12 (188, 200)

15. Fremantle -13 (212, 225)

16. Hawthorn -15 (192, 207)

17. Richmond -41 (194, 235)

18. GWS -45 (195, 240)

14 June 2017




Listen Live!

Up Next