Round 15 Free Kick Differential Ladder

Where is your club ranked?


Article heading image for Round 15 Free Kick Differential Ladder

Getty Images

1.Collingwood +67 (325 for, 258 against)

2.West Coast +60 (325, 265)

3.North Melbourne +57 (333, 276)

4.Western Bulldogs +40 (308, 268)

5.Adelaide +35 (283, 248)

6.Brisbane Lions +26 (325, 299)

7.Hawthorn +12 (313, 301)

8.Carlton +7 (316, 309)

9.Melbourne +1 (308, 307)

10.Geelong -8 (307, 315)

11.Port Adelaide -17 (303, 320)

12.Sydney -19 (295, 314)

13.Gold Coast -20 (307, 327)

14.Fremantle -27 (265, 292)

15.St Kilda -39 (266, 305)

16.Essendon -48 (257, 305)

17.GWS -52 (269, 321)

18.Richmond -75 (262, 337)

 

4 July 2018




Listen Live!

Up Next