Round 15 Free Kick Differential Ladder

Where does your team rank?


Article heading image for Round 15 Free Kick Differential Ladder

(Image: Getty)

 

Round 15 Free Kick Differential Ladder

1. West Coast +44 (261 for, 217 against)

2. Western Bulldogs +40 (281, 241)

3. Brisbane Lions +31 (292, 261)

4. Carlton +26 (274, 248)

5. North Melbourne +17 (272, 255)

6. Port Adelaide +6 (270, 264)

6. Collingwood +6 (231, 225)

8. Adelaide +4 (271, 267)

9. Gold Coast +1 (234, 233)

10. Melbourne -4 (260, 264)

11. St Kilda -5 (244, 249)

12. Essendon -14 (244, 258)

13. Sydney -16 (257, 273)

14. Geelong -17 (269, 286)

15. Fremantle -18 (249, 267)

16. Hawthorn -22 (216, 238)

17. GWS -39 (231, 270)

18. Richmond -40 (252, 292)

5 July 2017




Listen Live!

Up Next