Round 16 Free Kick Differential Ladder

Where does your team rank?


Article heading image for Round 16 Free Kick Differential Ladder

(Image: Getty)

 

Round 16 Free Kick Differential Ladder

1. West Coast +50 (283 for, 233 against)

2. Western Bulldogs +45 (304, 259)

3. Brisbane Lions +30 (313, 283)

4. Carlton +29 (292, 263)

5. North Melbourne +18 (289, 271)

6. Collingwood +12 (253, 241)

7. Gold Coast +2 (248, 246)

8. Port Adelaide 0 (286, 286)

9. Adelaide -1 (289, 290)

10. St Kilda -2 (262, 264)

11. Melbourne -7 (275, 282)

12. Geelong -16 (291, 307)

13. Sydney -17 (270, 287)

14. Fremantle -19 (265, 284)

15. Essendon -20 (260, 280)

16. Hawthorn -22 (235, 257)

17. GWS -39 (250, 289)

18. Richmond -43 (267, 310)

12 July 2017




Listen Live!

Up Next