Round 18 Free Kick Differential Ladder

Each team ranked 1-18


Article heading image for Round 18 Free Kick Differential Ladder

(Image: Getty)

 

Round 18 Free Kick Differential Ladder

1. Western Bulldogs +54 (347 for, 293 against)

2. Brisbane Lions +42 (354, 312)

3. West Coast +32 (308, 276)

4. Collingwood +25 (300, 275)

5. North Melbourne +24 (339, 315)

5. Carlton +24 (325, 301)

7. Melbourne +8 (325, 317)

8. St Kilda +2 (295, 293)

9. Adelaide -9 (336, 345)

10. Geelong -11 (347, 358)

11. Gold Coast -12 (281, 293)

11. Fremantle -12 (299, 311)

13. Port Adelaide -14 (326, 340)

14. Essendon -17 (296, 313)

15. Sydney -21 (312, 333)

16. Hawthorn -25 (272, 297)

17. GWS -34 (307, 341)

18. Richmond -56 (309, 365)

26 July 2017




Listen Live!

Up Next