Round 19 Free Kick Differential Ladder

Each team ranked 1-18


Article heading image for Round 19 Free Kick Differential Ladder

(Image: Getty)

 

Round 19 Free Kick Differential Ladder

1. Western Bulldogs +59 (368 for, 309 against)

2. Brisbane Lions +47 (378, 331)

3. Carlton +32 (353, 321)

4. North Melbourne +31 (363, 332)

4. Collingwood +31 (318, 287)

6. West Coast +27 (327, 300)

7. St Kilda +11 (323, 312)

8. Melbourne +1 (342, 341)

9. Gold Coast -6 (307, 313)

10. Fremantle -10 (317, 327)

11. Adelaide -15 (348, 363)

12. Geelong -19 (367, 386)

13. Sydney -21 (332, 353)

14. Essendon -22 (312, 334)

15. Port Adelaide -23 (345, 368)

16. Hawthorn -25 (292, 317)

17. GWS -36 (323, 359)

18. Richmond -62 (329, 391)

 

 

 

2 August 2017




Listen Live!

Up Next