Round 21 Free Kick Differential Ladder

Each team ranked 1-18


Article heading image for Round 21 Free Kick Differential Ladder

(Image: Getty)

Round 21 Free Kick Differential Ladder

1. Western Bulldogs +60 (397 for, 337 against)

2. Brisbane Lions +55 (418, 363)

3. Collingwood +34 (356, 322)

4. Carlton +33 (397, 364)

5. North Melbourne +32 (402, 370)

6. St Kilda +20 (364, 344)

7. West Coast +14 (362, 348)

8. Adelaide -1 (396, 397)

9. Melbourne -3 (381, 384)

10. Gold Coast -4 (347, 351)

11. Geelong -8 (420, 428)

12. Sydney -14 (378, 392)

13. Fremantle -19 (346, 365)

14. Essendon -26 (346, 372)

15. Port Adelaide -28 (384, 412)

16. Hawthorn -29 (327, 356)

17. GWS -41 (357, 398)

18. Richmond -75 (362, 437)

 

 

 

14 August 2017




Listen Live!

Up Next