Round 21 Tackle, Clearance & Contested Possession Ladders

GWS top three in all three!


Article heading image for Round 21 Tackle, Clearance & Contested Possession Ladders

(Image: Getty)

 

Round 21 Tackle Differential Ladder

1. St Kilda +143 (1390 for, 1247 against)

2. GWS +100 (1378, 1278)

3. Essendon +81 (1271, 1190)

4. Richmond +77 (1369, 1292)

5. North Melbourne +74 (1411, 1337)

6. Brisbane Lions +54 (1254, 1200)

7. Carlton +37 (1409, 1372)

8. Western Bulldogs -9 (1429, 1438)

9. Adelaide -10 (1426, 1436)

10. Geelong -17 (1491, 1508)

11. Melbourne -28 (1461, 1489)

11. Port Adelaide -28 (1356, 1384)

13. Hawthorn -33 (1392, 1425)

14. Collingwood -41 (1356, 1397)

15. Sydney -67 (1360, 1427)

16. Fremantle -71 (1264, 1335)

17. West Coast -119 (1266, 1385)

18. Gold Coast -143 (1246, 1389)

 

Round 21 Clearance Differential Ladder

1. GWS +171 (861 for, 690 against)

2. Collingwood +54 (753, 699)

3. Gold Coast +36 (737, 701)

4. Adelaide +28 (781, 753)

5. St Kilda +25 (699, 674)

6. Port Adelaide +16 (781, 765)

7. Fremantle +11 (725, 714)

8. Melbourne +6 (767, 761)

9. Geelong -2 (756, 758)

10. Western Bulldogs -6 (702, 708)

11. Carlton -9 (696, 705)

12. Sydney -11 (708, 719)

13. Richmond -19 (706, 725)

14. Brisbane Lions -32 (738, 770)

15. West Coast -49 (732, 781)

16. Essendon -58 (673, 731)

17. North Melbourne -77 (717, 794)

18. Hawthorn -84 (683, 767)

 

Round 21 Contested Possession Differentials Ladder

1. Geelong +164 (2955 for, 2791 against)

2. Collingwood +161 (2888, 2727)

3. GWS +138 (2881, 2743)

4. West Coast +126 (2759, 2885)

5. Adelaide +121 (3100, 2979)

6. Melbourne +86 (3099, 3013)

7. Sydney +80 (2935, 2855)

8. Port Adelaide +70 (2975, 2905)

9. Western Bulldogs +44 (2891, 2847)

10. St Kilda +30 (2849, 2819)

11. Carlton +15 (2763, 2748)

12. Gold Coast -8 (2794, 2802)

13. Essendon -25 (2762, 2787)

14. Richmond -36 (2846, 2882)

15. North Melbourne -123 (2790, 2913)

16. Hawthorn -181 (2701, 2882)

17. Fremantle -197 (2671, 2868)

18. Brisbane Lions -213 (2626, 2839)

16 August 2017




Listen Live!

Up Next