The Most Watched Teams In 2017

Each club ranked 1-18


Article heading image for The Most Watched Teams In 2017

(Image: Getty)

 

2017 Total Home-And-Away Crowds (Averages)

1. Richmond 1,024,751 (46,580)

2. Essendon 1,019,757 (46,353)

3. Collingwood 1,003,991 (45,636)

4. Carlton 873,618 (39,710)

5. Hawthorn 866,536 (39,388)

6. Melbourne 833,190 (37,872)

7. Adelaide 827,935 (37,633)

8. Sydney 794,909 (36,132)

9. Geelong 791,228 (35,965)

10. St Kilda 761,222 (34,601)

11. Western Bulldogs 729,431 (33,156)

12. West Coast 713,672 (32,440)

13. Port Adelaide 699,377 (31,790)

14. Fremantle 690,906 (31,405)

15. North Melbourne 554,306 (25,196)

16. Brisbane Lions 481,838 (21,902)

17. GWS 431,975 (19,635)

18. Gold Coast 369,482 (16,795)

 

2017 Total Home Crowds (Averages)

1. Richmond 615,542 (55,958)

2. Essendon 558,935 (50,812)

3. Collingwood 514,963 (46,815)

4. Adelaide 513,151 (46,650)

5. Carlton 421,916 (38,356)

6. Port Adelaide 419,494 (38,136)

7. West Coast 404,258 (36,751)

8. Melbourne 392,638 (35,694)

9. Geelong 386,218 (35,111)

10. Sydney 367,376 (33,398)

11. Hawthorn 365,822 (33,257)

12. Fremantle 356,122 (32,375)

13. Western Bulldogs 346,206 (31,473)

14. St Kilda 345,510 (31,410)

15. North Melbourne 249,460 (22,678)

16. Brisbane Lions 181,007 (16,455)

17. Gold Coast 150,292 (13,663)

18. GWS 145,152 (13,196)

 

 

30 August 2017




Listen Live!

Up Next